Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,645.09 | -21.92 ![]() | -0.23 ![]() | |||
| FTSE 250 | 21,921.30 | -142.67 ![]() | -0.65 ![]() | |||
| FTSE 350 | 5,255.91 | -14.41 ![]() | -0.27 ![]() | |||
| FTSE All Share | 5,199.18 | -14.40 ![]() | -0.28 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,739.30 | -215.67 ![]() | -0.45 ![]() | |||
| Nasdaq | 23,545.90 | -32.22 ![]() | -0.14 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.15 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 10:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,645.09 | -21.92 ![]() | -0.23 ![]() |
| FTSE All Share | 5,199.18 | -14.40 ![]() | -0.28 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 10:00 PM

