Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoGeneral Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,674.78 | -132.90 ![]() | -1.36 ![]() |
| FTSE All Share | 5,207.12 | -70.53 ![]() | -1.34 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.13 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 11:00 AM

